Committees
1. Internal Quality Assurance Cell & Accreditation Working Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronic & Telecommunication |
2 | Dr. Arundhati Chakrabarti | IQAC Coordinator | Humanities & Applied Science |
3 | Dr. Rajiv Iyer | Member | Electronic & Telecommunication |
4 | Dr. Shelley Oberoi | Member | Humanities & Applied Science |
5 | A. P. Amarja Adgaonkar | Member | Information Technology |
6 | Dr. Baban U. Rindhe | Member | Electronics & Telecommunication |
7 | Dr. Shirkesh Poojari | Member | MMS |
8 | A. P. Vaishali Bhalerao | Member | Humanities & Applied Science |
9 | Dr. Poulami Das | Member | Computer Engg. |
10 | A. P. Varsha Wangikar | Member | Computer Engg. |
11 | A.P. Mandar Ganjapurkar | Member | Computer Engg. |
12 | Mr. Mahesh Dalvi | Office Supritendent | Office |
13 | Ms. Nayna Khandekar | Lab Assistant | Electronics & Telecommunication |
14 | Dr. Nitin Kale | External Advisor | External Advisor |
15 | Mrs. Rashmi Joshi | NGO | NGO |
16 | Ms. Shruti More | Student Representative | Student Representative |
17 | Mr. Harshad Bhoir | Alumni | Alumni Representative |
2. Anti Ragging Commiittee & Anti Ragging Squad
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronic & Telecommunication |
2 | Dr. Arundhati Chakrabarti | Coordinator | Humanities & Applied Sciences |
3 | Ad. Rahul Ranpise | Member | Lawyer |
4 | Mr. Dutta Gawde | Member | Police Officer |
5 | A.P. Asmita Deshmukh | Member | Computer Engg. |
6 | A.P. Sandesh Bhingardeve | Member | Humanities & Applied Science |
7 | A.P. Hasib Shaikh | Faculty representative | Computer Engg. |
8 | Mr. Mahesh Dalvi | Non Teaching Member | Office |
9 | Mr.Sandeep Parte | parent representative |
3. Library Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronic & Telecommunication |
2 | Mr. Prashant Sutone | Library | Library |
3 | A.P.Nikhat Shaikh | Member | IT |
4 | PA. P. Vaishali Bhalerao | Member | Humanities & Applied Science |
5 | A. P. Swati Panvalkar | Member | Humanities & Applied Science |
6 | A. P. Sulochana Madchandane | Member | Computer Engg. |
7 | A.P. Shubhangi Verulkar | Member | Electronics & Telecommunication |
4. Student Council Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Hasib Shaikh | Member | Computer Engg. |
2 | A.P. Dinesh Tharwani | Member | IT |
5. Research & Development Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronics & Telecommunication |
2 | Dr. N.S. Poonawala | Dean | Humanities & Applied Sciences |
3 | Dr. Baban U. Rindhe | Coordinator | Electronics & Telecommunication |
4 | Dr. Arundhati Chakrabarti | Member | Humanities & Applied Sciences |
5 | Dr. Shelley Oberoi | Member | Humanities & Applied Sciences |
6 | Dr. Rajiv Iyer | Member | Electronics & Telecommunication |
7 | Dr. Poulami Das | Member | Computer Engg. |
8 | A. P. Aarti Bakshi | Member | Electronics & Telecommunication |
9 | A.P. Amarja Adgaonkar | Member | Information Technology |
10 | A.P. Sulochana Madchandane | Member | Computer Engg. |
6. Grievance Redressal Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Amarja Adgaonkar | Coordinator | Information Technology |
2 | Dr.N.S. Poonalwala | Ombudsman | Humanities & Applied Science |
3 | Dr. Pallavi Chopde | Member | Humanities & Applied Science |
4 | A. P. Varsha Wangikar | Member | Computer Engg. |
5 | Dr. Shrikesh Poojari | Member | MMS |
6 | Mr. Mahesh Dalvi | Member | Office |
7 | Ms. Pramila B. | Member | MAccount |
7. Internal Complaint Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Shelley Oberoi | Coordinator | Humanities & Applied Sciences |
2 | A. P. Amarja Adgaonkar | Member | Information Technology |
3 | Dr. Shrikesh Poojari | Member | MMS |
4 | A.P. Asmita Deshmukh | Member | Computer Engg |
5 | A. P. Manjusha Shelke | Member | Information Technology |
6 | Ms. Priya Naik | Member | Office |
7 | Ad. Rahul Ranpise | Member | Lawyer |
8. Entrepreneurship Development Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Yogesh Karunakar | Head E Cell (Hardware) | Electronics & Telecommunication |
2 | A.P. Mandar Ganjapurkar | Head E Cell (Software) | Computer Engg |
3 | A.P. Vishal Gotarane | Member (E Cell & MSME) | Information Technology |
4 | A.P. Sana Naik | Member (Pimpri) | Computer Engg |
9. Training & Placement Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Ravi Prakash | T & P Officer | Computer Engg. |
2 | A. P. Pratap Nair | TPC | Computer Engg. |
3 | A.P. Anupama Chaurasia | TPC | Electronics & Telecommunication |
4 | A.P. Mansi Choche | TPC | Information Technology |
5 | A.P. Prashant Mishra | TPC | MMS |
10. Examination Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Baban U. Rindhe | Exam Cell Incharge | Electronics & Telecommunication |
2 | A.P. Paurnima Vadak | Assistant Exam Cell Incharge | Electronics & Telecommunication |
3 | A.P. Anupama Chaurasia | Member | Electronics & Telecommunication |
4 | A.P. Keerti Kharatmol | Member | Computer Engg. |
5 | A.P. Nikhat Shaikh | Member | Information Technology |
6 | A.P. Ajay Mishra | Member | Humanities & Applied Science |
7 | A.P. Prashant Mishra | Member | MMS |
11. Sports Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Ajay Mishra | Sports Incharge | Humanities & Applied Science |
2 | A.P. Dinesh Tharwani | Member | Information Technology |
3 | A.P. Hasib Shaikh | Member | Computer Engg. |
4 | A. P. Rahul Naware | Member | Electronics & Telecommunication |
12. Website Handling Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Mandar Ganjapurkar | Coordinator | Computer Engg. |
2 | A.P. Mansi Choche | Member | Information Technology |
3 | A. P. Christina Bage | Member | Electronics & Telecommunication |
4 | A.P. Sana Naik | Member | Computer Engg. |
13. Purchase Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Saikiran Khanna | MD | |
2 | Dr. Vilas Nitnaware | Principal | Electronics & Telecommunication |
3 | Dr. Rajiv Iyer | Member | Electronics & Telecommunication |
4 | Dr. Baban U. Rindhe | HOD | Electronics & Telecommunication |
5 | A. P. Mandar Ganjapurkar | HOD | Computer Engg. |
6 | A. P. Amarja Adgaonkar | HOD | Information Technology |
7 | Dr. Shelley Oberoi | HOD | Humanities & Applied Science |
8 | Dr. Shrikesh Poojari | HOD | MMS |
9 | Mr. Mahesh Dalvi | Office Superintendent | Office |
10 | Mr. Rohit Kanojia | Store Incharge | Store |
11 | Ms. Pramila B. | Accountant | Account |
14. Unfair Means Inquiry Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Baban Rindhe | Chairman | Electronics & Telecommunication |
2 | A.P. Amarja Adgoankar | Member | Information Technology |
3 | Dr. Shelley Oberoi | Member | Humanities & Applied Science |
4 | A.P. Mandar Ganjapurkar | Member | Computer Engg. |
5 | A. P. Aarti Bakshi | Member | Electronics & Telecommunication |
6 | Dr. Shirkesh Poojari | Member | MMS |
15. Alumni Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Nilima Patil | Coordinator | Computer Engg. |
2 | A.P. Manjusha Shelke | Member | Information Technology |
3 | A.P. Sushma Kore | Member | Electronics & Telecommunication |
4 | Dr. Shrikesh Poojari | Member | MMS |
16. Marathi Bhasha Wangdmay Mandal - Nakshatra
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Nilima Patil | Member | Computer Engg. |
2 | A. P. Manjusha Shelke | Member | Information Technology |
3 | A. P. Swati Panvalkar | Member | Humanities & Applied Science |
4 | A.P. Deepika Patil | Member | Electronics & Telecommunication |
17. Canteen Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Keerti Kharatmol | Member | Computer Engg. |
2 | A.P. Bhumadevi | Member | Humanities & Applied Science |
3 | Prof. Hasib Shaikh | Member |
18. NSS Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Pratap Nair | Program Officer & Co-ordinator | Computer Engg. |
2 | A.P. Hasib Shaikh | Program Officer | Computer Engg. |
3 | A.P. Manasi Choche | Program Officer (Female) | Information Technology |
19. ECO Club
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Bhumadevi | Coordinator | Humanities & Applied Sciences |
2 | A. P. Sushma Kore | Member | Electronics & Telecommunication |
3 | A. P. Pragati Chandankhede | Member | Computer Engg. |
4 | A.P. Devika Rani Roy | Member | Information Technology |
20. WDC / Gender Equity Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Pallavi Chopade | Coordinator | Humanities & Applied Sciences |
2 | A. P. Asmita Deshmukh | Member | Computer Engg |
3 | A. P. Devika Roy | Member | Information Technology |
4 | A. P. Rahul Naware | Member | Electronics & Telecommunication |
5 | A. P. Deepika Patil | Member | Electronics & Telecommunication |
21. Rotaract
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Sheena Unmesh | Coordinator | Humanities & Applied Sciences |
2 | Dr. Pallavi Chopade | Member | MHumanities & Applied Sciences |
3 | A.P. Vaishali Gore | Member | Humanities & Applied Sciences |
22. YRC
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Sana Haji | Coordinator | Computer Engg. |
2 | A.P. Pragati Chandankhede | Member | Computer Engg. |
3 | A.P. Nikhat Shaikh | Member | Information Technology |
2 | A.P. Deepika Patil | Member | Electronics & Telecommunication |
23. Technovision
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Sana Haji | Coordinator | Computer |
2 | A.P. Aarti Bakshi | Member | Electronics & Telecommunication |
3 | A.P.Vishal Gotarane | Member | Information Technology |
24. Value Added Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Shubhangi Verulkar | Coordinator | Electronics & Telecommunication |
2 | A.P. Sumita Gupta | Member | Electronics & Telecommunication |
3 | A.P. Suman Bhujbal | Member | Computer Engg. |
4 | Dr. Rajiv Iyer | Member | Electronics & Telecommunication |
25. IIPP
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. N S Poonawala | Coordinator | |
2 | A.P. Rahul Naware | Member | Electronics & Telecommunication |
3 | A.P. Asmita Deshmukh | Coordinator | Computer Engg. |
4 | A.P. Hasib Shaikh | Member | Computer Engg. |
5 | A.P. Sandesh Bhingardeve | Member | Humanities & Applied Sciences |
26. GATE Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Sumita Gupta | Member | Electronic & Telecommunication |
2 | A.P. Purnima Vadak | Member | Electronics & Telecommunication |
3 | A. P. Sana Naik | Member | Computer Engg. |
4 | A.P. Nikhat Shaikh | Member | Information Technology |
5 | A.P. S.Bhumadevi | Member | Humanities and Applied Sciences |
27. Technical Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Keerti Kharatmol | Member | Computer Engg. |
2 | A.P.Vishal Gotarane | Member | Information Technology |
3 | A.P. Shubhangi Verulkar | Member | Electronics & Telecommunication |
28. Cultural Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Sowmya Kini | Member | Electronic & Telecommunication |
2 | A.P. Nilima Patil | Member | Computer Engg. |
3 | A.P. Devika Rani Roy | Member | Information Technology |
29. IITB VLABS Nodal Centre
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Paurnima Vadak | Co-ordinator | Electronic & Telecommunication |
2 | A. P. Suman Bhujbal | Member | Computer Engg. |
3 | A. P. Bhumadevi | Member | Humanities and Applied Sciences |
4 | A.P. Dinesh Tharwani | Member | Information Technology |
30. IPR Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Rajiv Iyer | Coordinator | Electronic & Telecommunication |
2 | Dr. Shelley Oberoi | Member | Humanities and Applied Sciences |
3 | Dr. Poulami Das | Member | Computer Engg. |
4 | A.P. Yogesh Karunakar | Member | Electronic & Telecommunication |
31. The Lead
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Christina Bage | Member | Electronic & Telecommunication |
2 | A.P. Sheena Unmesh | Member | Humanities and Applied Sciences |
3 | A. P. Pragati Chandankhede | Member | Computer Engg. |
4 | A.P. Manjusha Shelke | Member | Information Technology |
32. Magazine Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Sheena Unmesh | Coordinator | Humanities and Applied Sciences |
2 | A.P. Christina Bage | Member | Electronic & Telecommunication |
3 | A. P. Suman Bhujbal | Member | Computer Engg. |
4 | A.P. Nikhat Shaikh | Member | Information Technology |
33. DLLE (Department of Lifelong Learning and Extension)
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Ms. Sulochana Madchane | Coordinator | Computer Engg. |
2 | Mr. Hasib Shaikh | Member | Computer Engg. |
3 | Mr. Rahul Naware | Member | Electronic & Telecommunication |